MKD - 1 and 2 Channel Metal Mass Detector
| Model | MKD1 | MKD2 |
| Product Code | K163-01 | K164-01 |
| Operating Voltage | 12-24V DC | 12-24V DC |
| Operation Current | 21mA @24V DC | 30mA @24V DC |
| Loop Connection Number | 1 | 2 |
| Contact Type | Dry Contact NO/NC | Dry Contact NO/NC |
| Max. Contact Power | 48V DC 100mA | 48V DC 100mA |
| Interface | 8 Dipswitch | 8 Dipswitch |
| Exit 1 | Works when Loop1 is Active | Works when Loop1 is Active |
| Exit 2 | - | Works when Loop2 is Active |
| Weight | 190,2 | |
| Dimensions (Width x Length x Depth) | 70 x 90,50 x 59 mm | 70 x 90,50 x 59 mm |
Category: WIRED SYSTEM
Description
Metal Mass Detector is an equipment that gives output from its relays according to the density of the metal coming on it. It is generally used in car park systems to detect whether there is a vehicle in the appropriate place on the asphalt during automatic opening and closing of barriers or automatic ticket cutting operations. An electromagnetic field will be formed on the asphalt by connecting a few turns of cable to be laid on the ground to the loop detector card. Thus, with the changes that will occur in this electromagnetic field, the detection of metal density is carried out.
